Mortality statistics provide information for objective assessment of the disease burden of the population. The tables below show the leading causes of death for both sexes in 2023.
Leading Causes of Death for Male in 2023 Ranking | Leading Cause of Death | No. of Deaths | Percentage(%)# |
1 | Malignant neoplasms | 8,489 | 27.0% |
2 | Pneumonia | 6,166 | 19.6% |
3 | Diseases of heart | 4,214 | 13.4% |
4 | Cerebrovascular diseases | 1,568 | 5.0% |
5 | External causes of morbidity and mortality | 1,556 | 5.0% |
6 | Coronavirus diseases 2019 | 1,456 | 4.6% |
7 | Nephritis, nephrotic syndrome and nephrosis | 1,014 | 3.2% |
8 | Chronic lower respiratory diseases | 836 | 2.7% |
9 | Septicaemia | 680 | 2.2% |
10 | Dementia | 554 | 1.8% |
11 | Diabetes mellitus | 297 | 0.9% |
| Other diseases | 4,591 | 14.6% |
| Total | 31,421 | 100.0% |
Note(s): There may be a slight discrepancy between the sum of individual items and the total as shown in the table owing to rounding.
# Percentage of total male deaths in Hong Kong. |
Leading Causes of Death for Female in 2023 Ranking | Leading Cause of Death | No. of Deaths | Percentage(%)# |
1 | Malignant neoplasms | 6,378 | 25.2% |
2 | Pneumonia | 5,168 | 20.4% |
3 | Diseases of heart | 3,044 | 12.0% |
4 | Cerebrovascular diseases | 1,480 | 5.8% |
5 | Coronavirus diseases 2019 | 1,138 | 4.5% |
6 | Dementia | 983 | 3.9% |
7 | Nephritis, nephrotic syndrome and nephrosis | 920 | 3.6% |
8 | External causes of morbidity and mortality | 821 | 3.2% |
9 | Septicaemia | 650 | 2.6% |
10 | Diabetes mellitus | 273 | 1.1% |
11 | Chronic lower respiratory diseases | 254 | 1.0% |
| Other diseases | 4,244 | 16.7% |
| Total | 25,353 | 100.0% |
Note(s): There may be a slight discrepancy between the sum of individual items and the total as shown in the table owing to rounding.
# Percentage of total female deaths in Hong Kong. |