Health indices in Hong Kong rank among the best in the world. In 2022, crude birth rate was 4.4 registered live births per 1,000 population. Life expectancy at birth for male and female were 80.7 and 86.8 years respectively. As for the mortality data, crude death rate was 8.4 registered deaths per 1,000 population. The age-standardized death rate was 3.1 deaths per 1,000 standard population. Infant mortality rate still remained at low level whilst maternal mortality ratio was 3.0 in 2022.
Major health indicators | 2020 | 2021 | 2022 |
Crude birth rate (No. of registered live births per 1,000 population) | 5.6 | 5.2 | 4.4 |
Crude death rate (No. of registered deaths per 1,000 population) | 6.8 | 7.0 | 8.4 |
Age-standardized death rate (No. of deaths per 1,000 standard population*) | 2.8 | 2.7 | 3.1 |
Infant mortality rate (No. of registered infant deaths per 1,000 registered live births) | 2.0 | 1.7 | 1.6 |
Maternal mortality ratio (No. of maternal deaths per 100,000 registered live births) | 0.0 | 7.8 | 3.0 |
Life expectancy at birth (in years) | Male | 83.4 | 83.2 | 80.7 |
Female | 87.7 | 87.9 | 86.8 |
Note: * Based on the world standard population specified in GPE Discussion Paper Series: No. 31, EIP/GPE/EBD, World Health Organization, 2001. |